B2B
Europe reseller program
This page defines the operating framework for Vanille Desire professional stores and resellers.
Onboarding flow
Application through the reseller form with commercial qualification.
Business data verification (including VAT number when relevant).
Target response within 24 to 48 business hours.
Commercial terms
Order mode: quote-only (no online payment on the portal).
Ex-VAT pricing with volume tiers depending on products and market.
MOQ and replenishment conditions confirmed with each quote.
Logistics and documents
An operational matrix is published for FR, DE, BE, NL, ES, IT, UK and CH.
Transit times and transport conditions are confirmed when the quote is validated.
Documents available when required: quote, invoice and packing list.
Support
Merchandising support and sales messaging.
Assistance to define starter assortment and replenishment pace.
Follow-up through pro contact and messaging.
Europe country matrix (indicative targets)
Indicative targets to be calibrated with real costs. Final conditions are confirmed on the validated quote.
| Country | MOQ | Free shipping | Target lead time | Payment | VAT / tax | Incoterm | Minimum docs |
|---|---|---|---|---|---|---|---|
| France | 250-400 EUR HT | 400-600 EUR HT | Preparation 2-5 j + transport 24-72h | 1ere commande pro-forma, puis Net 15/30 | SIRET/TVA FR selon statut client | DAP (domestique) | Devis, facture, BL/packing list si besoin |
| Germany | 400-600 EUR HT | 700-1000 EUR HT | Preparation 2-5 j + transit 2-5 j | Pro-forma puis Net 30 apres scoring | TVA intracom validee via VIES | DAP | Facture + preuve transport + packing list si besoin |
| Belgium | 400-600 EUR HT | 700-1000 EUR HT | Preparation 2-5 j + transit 2-4 j | Pro-forma puis Net 30 | TVA intracom validee via VIES | DAP | Facture + preuve transport |
| Netherlands | 400-600 EUR HT | 700-1000 EUR HT | Preparation 2-5 j + transit 2-5 j | Pro-forma puis Net 30 | TVA intracom validee via VIES | DAP | Facture + preuve transport |
| Spain | 450-650 EUR HT | 900-1200 EUR HT | Preparation 2-5 j + transit 3-6 j | Pro-forma puis Net 30 (encours prudents) | TVA intracom validee via VIES | DAP | Facture + preuve transport |
| Italy | 450-650 EUR HT | 900-1200 EUR HT | Preparation 2-5 j + transit 3-6 j | Pro-forma puis Net 30 | TVA intracom validee via VIES | DAP | Facture + preuve transport |
| United Kingdom | 600-900 EUR HT | 1200-1800 EUR HT | Preparation 2-5 j + transit 3-7 j (douane) | Pro-forma obligatoire au depart | Client importateur, TVA import UK | DAP par defaut (DDP comptes strategiques) | Facture commerciale + packing list + EORI/HS/origine |
| Switzerland | 600-900 EUR HT | 1200-1800 EUR HT | Preparation 2-5 j + transit 3-7 j (douane) | Pro-forma obligatoire au depart | TVA import CH (standard 8.1%) | DAP par defaut (DDP rare) | Facture commerciale + packing list + code tarifaire |
Field proof
Referenced retail points
7
France
7
Switzerland
0
United Kingdom
0